Marquees | Qty | Day Rate ex. GST |
2.4m x 2.4m Instant up Marquee | 2 | $130 |
3m x 3m Instant up Marquee | 10 | $150 |
6m x 3m Instant up Marquee | 6 | $200 |
Marquee Structures Any Size | – | POA |
Furniture | Qty | Day Rate ex. GST |
1.2m Trestle Table | 2 | $12 |
1.8m Trestle Table | 20 | $12 |
1m Trestle Table | 15 | $12 |
Beach Umbrella | 20 | $15 |
Black Bar Stool | 6 | $15 |
Clothes Rack | 4 | $15 |
Display Stand – Timber | 2 | $15 |
Full Length Mirror | 8 | $15 |
Glow Furniture | – | POA |
Market Umbrella 4m | 20 | POA |
Plastic Event Chair | 100 | $2 |
Table Cloth – white/black | 30 | $14 |
Stainless Steel Dry Bar 60cm | 15 | $20 |
Lift & Shift | Qty | Day Rate ex. GST |
2500kg Pallet Jack | 1 | $80 |
4 Wheel Removalist’s Dolly | 4 | $10 |
All Terrain Forklift & Operator | – | POA |
Tilt Back Trolley | 6 | $20 |
Waste | Qty | Day Rate ex. GST |
240L Wheelie Bin | 10 | $15 |
120L Wheelie Bin | 8 | $15 |
4m Front Lift Skip | 10 | POA |
Temporary Toilets | – | POA |
Miscellaneous | Qty | Day Rate ex. GST |
10kg Weight | 16 | $5 |
22kg Fencing Block | 8 | $5 |
30kg Tie Down Weight | 20 | $10 |
Fire Extinguisher | 6 | $25 |
Hand Sanitiser Stations | 12 | $85 |
Loud Hailer | 2 | $35 |
Temporary Fencing | – | POA |
Generators and Power Overlay | – | POA |
Par 38 LED Work Light | 25 | $5 |
LED Battery Floodlight | 15 | $10 |
5 Channel Cable Tray | 50 | $10 |
2 Channel Cable tray | 100 | $6 |
Orange Traffic Bollard with 5kg Base | 100 | $6 |
Race Arch – size to suit | – | POA |
Sunshine Coast
Unit 9, 47-49 Claude Boyd Parade
Corbould Park
Caloundra, Queensland, 4551
Moreton Bay
Unit 1, 13 Paisley Drive
Lawnton, Queensland, 4501